Home Manchester United results 1908-1909

Manchester United's score shown first

Home Away
07 Sep Bury 2-1 05 Sep Preston North End 3-0
12 Sep Middlesbrough 6-3 19 Sep Manchester City 2-1
26 Sep Liverpool 3-2 03 Oct Bury 2-2
10 Oct Sheffield United 2-1 17 Oct Aston Villa 1-3
24 Oct Nottingham Forest 2-2 31 Oct Sunderland 1-6
07 Nov Chelsea 0-1 14 Nov Blackburn Rovers 3-1
21 Nov Bradford City 2-0 05 Dec Everton 2-3
28 Nov The Wednesday 3-1 19 Dec Woolwich Arsenal 1-0
12 Dec Leicester Fosse 4-2 25 Dec Newcastle United 1-2
26 Dec Newcastle United 1-0 09 Jan Middlesbrough 0-5
01 Jan Notts County 4-3 30 Jan Liverpool 1-3
02 Jan Preston North End 0-2 13 Feb Sheffield United 0-0
23 Jan Manchester City 3-1 27 Feb Nottingham Forest 0-2
15 Mar Sunderland 2-2 13 Mar Chelsea 1-1
20 Mar Blackburn Rovers 0-3 03 Apr The Wednesday 0-2
31 Mar Aston Villa 0-2 12 Apr Bristol City 0-0
09 Apr Bristol City 0-1 13 Apr Notts County 1-0
10 Apr Everton 2-2 17 Apr Leicester Fosse 2-3
27 Apr Woolwich Arsenal 1-4 29 Apr Bradford City 0-1